byeong-o (丙午)
2026 Zodiac Fortune
2026 is the byeong-o (丙午) cycle, the Horse year. The highest scores belong to Dog (81 points), Sheep (77 points), Dragon (71 points). The signs Rabbit·Sheep·Pig are in Middle Samjae year. Scores compare each sign with the annual branch O(午) through combinations, clashes, resentment, element relationships and Samjae.
| Score | Summary | Birth year | |
|---|---|---|---|
RatView details | 54Steady | Annual focus · Agree on a meeting point | 1948 birth 1960 birth 1972 birth 1984 birth 1996 birth 2008 birth |
OxView details | 63Favorable | Annual focus · Record an agreement | 1949 birth 1961 birth 1973 birth 1985 birth 1997 birth 2009 birth |
TigerView details | 69Favorable | Annual focus · Each person’s role | 1950 birth 1962 birth 1974 birth 1986 birth 1998 birth 2010 birth |
RabbitView details | 47Steady | Annual focus · Pack what you need · Middle Samjae year | 1951 birth 1963 birth 1975 birth 1987 birth 1999 birth 2011 birth |
DragonView details | 71Favorable | Annual focus · Explore one question | 1940 birth 1952 birth 1964 birth 1976 birth 1988 birth 2000 birth 2012 birth |
SnakeView details | 65Favorable | Annual focus · Make a clear request | 1941 birth 1953 birth 1965 birth 1977 birth 1989 birth 2001 birth 2013 birth |
HorseView details | 62Favorable | Annual focus · Boundaries in conversation | 1942 birth 1954 birth 1966 birth 1978 birth 1990 birth 2002 birth 2014 birth |
SheepView details | 77Very favorable | Annual focus · Boundaries in conversation · Middle Samjae year | 1943 birth 1955 birth 1967 birth 1979 birth 1991 birth 2003 birth 2015 birth |
MonkeyView details | 55Steady | Annual focus · Deadline priorities | 1944 birth 1956 birth 1968 birth 1980 birth 1992 birth 2004 birth 2016 birth |
RoosterView details | 55Steady | Annual focus · A record of your work | 1945 birth 1957 birth 1969 birth 1981 birth 1993 birth 2005 birth |
DogView details | 81Very favorable | Annual focus · Boundaries in conversation | 1946 birth 1958 birth 1970 birth 1982 birth 1994 birth 2006 birth |
PigView details | 60Favorable | Annual focus · Compare purchase terms · Middle Samjae year | 1947 birth 1959 birth 1971 birth 1983 birth 1995 birth 2007 birth |
Updated 2026-10-16 · Calculation rules











