Saju for Fun
60 Day Pillar Ranking
This ranking compares day-pillar averages across all 518,400 four-pillar charts. First: jeong-hae Day Pillar(60.2 points); second: jeong-yu Day Pillar(59.3 points); third: gyeong-jin Day Pillar(59.1 points). Overall average: 54.6 points.
| Rank | Day Pillar | Average score | Features |
|---|---|---|---|
| 1 | 丁亥 jeong-hae Day Pillar | 60.2 | Noble Helper in the day branch · Branch controls the Day Master |
| 2 | 丁酉 jeong-yu Day Pillar | 59.3 | Noble Helper in the day branch · Scholar Star in the day branch |
| 3 | 庚辰 gyeong-jin Day Pillar | 59.1 | Commanding Star leadership symbolism · Branch generates the Day Master |
| 4 | 乙亥 eul-hae Day Pillar | 58.3 | Branch generates the Day Master |
| 5 | 癸卯 gye-myo Day Pillar | 58.3 | Noble Helper in the day branch · Scholar Star in the day branch |
| 6 | 庚寅 gyeong-in Day Pillar | 57.6 | No highlighted feature |
| 7 | 壬寅 im-in Day Pillar | 57.6 | Scholar Star in the day branch |
| 8 | 庚午 gyeong-o Day Pillar | 57.5 | Branch controls the Day Master |
| 9 | 己酉 gi-yu Day Pillar | 57.5 | Scholar Star in the day branch |
| 10 | 癸巳 gye-sa Day Pillar | 57.2 | Noble Helper in the day branch |
| 11 | 辛卯 sin-myo Day Pillar | 57 | No highlighted feature |
| 12 | 己亥 gi-hae Day Pillar | 56.9 | No highlighted feature |
| 13 | 辛亥 sin-hae Day Pillar | 56.7 | No highlighted feature |
| 14 | 壬辰 im-jin Day Pillar | 56.5 | Commanding Star leadership symbolism · Branch controls the Day Master |
| 15 | 丙申 byeong-sin Day Pillar | 56.5 | Scholar Star in the day branch |
| 16 | 乙丑 eul-chuk Day Pillar | 56.4 | No highlighted feature |
| 17 | 丙辰 byeong-jin Day Pillar | 56.3 | No highlighted feature |
| 18 | 戊申 mu-sin Day Pillar | 56 | Scholar Star in the day branch |
| 19 | 庚子 gyeong-ja Day Pillar | 55.9 | No highlighted feature |
| 20 | 丙寅 byeong-in Day Pillar | 55.6 | Branch generates the Day Master |
| 21 | 壬戌 im-sul Day Pillar | 55.6 | Commanding Star leadership symbolism · White Tiger intensity · Branch controls the Day Master |
| 22 | 丁卯 jeong-myo Day Pillar | 55.5 | Branch generates the Day Master |
| 23 | 辛巳 sin-sa Day Pillar | 55.4 | Branch controls the Day Master |
| 24 | 壬午 im-o Day Pillar | 55.2 | No highlighted feature |
| 25 | 甲子 gap-ja Day Pillar | 55 | Branch generates the Day Master |
| 26 | 丁未 jeong-mi Day Pillar | 55 | No highlighted feature |
| 27 | 庚戌 gyeong-sul Day Pillar | 55 | Commanding Star leadership symbolism · Branch generates the Day Master |
| 28 | 乙巳 eul-sa Day Pillar | 54.9 | No highlighted feature |
| 29 | 甲申 gap-sin Day Pillar | 54.8 | Branch controls the Day Master |
| 30 | 己巳 gi-sa Day Pillar | 54.7 | Branch generates the Day Master |
| 31 | 己卯 gi-myo Day Pillar | 54.5 | Branch controls the Day Master |
| 32 | 乙酉 eul-yu Day Pillar | 54.4 | Branch controls the Day Master |
| 33 | 甲午 gap-o Day Pillar | 54.4 | No highlighted feature |
| 34 | 丁巳 jeong-sa Day Pillar | 54.3 | Matching stem and branch elements |
| 35 | 辛未 sin-mi Day Pillar | 54.2 | Branch generates the Day Master |
| 36 | 丙子 byeong-ja Day Pillar | 54.2 | Branch controls the Day Master |
| 37 | 乙未 eul-mi Day Pillar | 53.7 | White Tiger intensity |
| 38 | 甲寅 gap-in Day Pillar | 53.7 | Matching stem and branch elements |
| 39 | 乙卯 eul-myo Day Pillar | 53.7 | Matching stem and branch elements |
| 40 | 己丑 gi-chuk Day Pillar | 53.4 | Matching stem and branch elements |
| 41 | 甲戌 gap-sul Day Pillar | 53.3 | No highlighted feature |
| 42 | 甲辰 gap-jin Day Pillar | 53.3 | White Tiger intensity |
| 43 | 丁丑 jeong-chuk Day Pillar | 53.2 | White Tiger intensity |
| 44 | 丙戌 byeong-sul Day Pillar | 53.2 | White Tiger intensity |
| 45 | 戊戌 mu-sul Day Pillar | 53.2 | Commanding Star leadership symbolism · Matching stem and branch elements |
| 46 | 丙午 byeong-o Day Pillar | 53.2 | Yang Blade intensity · Matching stem and branch elements |
| 47 | 壬申 im-sin Day Pillar | 53.1 | Branch generates the Day Master |
| 48 | 戊子 mu-ja Day Pillar | 53.1 | No highlighted feature |
| 49 | 庚申 gyeong-sin Day Pillar | 53.1 | Matching stem and branch elements |
| 50 | 戊寅 mu-in Day Pillar | 52.6 | Branch controls the Day Master |
| 51 | 辛丑 sin-chuk Day Pillar | 52.6 | Branch generates the Day Master |
| 52 | 己未 gi-mi Day Pillar | 51.9 | Matching stem and branch elements |
| 53 | 癸亥 gye-hae Day Pillar | 51.2 | Matching stem and branch elements |
| 54 | 癸酉 gye-yu Day Pillar | 51 | Branch generates the Day Master |
| 55 | 癸未 gye-mi Day Pillar | 51 | Branch controls the Day Master |
| 56 | 戊午 mu-o Day Pillar | 50.5 | Yang Blade intensity · Branch generates the Day Master |
| 57 | 戊辰 mu-jin Day Pillar | 50.4 | White Tiger intensity · Matching stem and branch elements |
| 58 | 壬子 im-ja Day Pillar | 49.9 | Yang Blade intensity · Matching stem and branch elements |
| 59 | 癸丑 gye-chuk Day Pillar | 49.4 | White Tiger intensity · Branch controls the Day Master |
| 60 | 辛酉 sin-yu Day Pillar | 48.7 | Matching stem and branch elements |
Scoring rules
Scores combine element balance (25), balanced Day Master strength (20), useful and supportive elements (15), auspicious signs (15) and combinations (15), with deductions for clashes, punishments and resentment. Every chart combination is averaged because one pillar does not determine a complete chart.
Frequently asked questions
Under the same scoring rules, the highest averages are jeong-hae Day Pillar(60.2 points), jeong-yu Day Pillar(59.3 points), gyeong-jin Day Pillar(59.1 points). Many higher-scoring pillars contain Noble Helper or a branch that generates the Day Master.
No. im-ja Day Pillar·gye-chuk Day Pillar·sin-yu Day Pillar are examples with lower averages because energy is often concentrated in one direction. This affects a balance score, not a person’s value or prospects. The other pillars and changing cycles also matter.
All 518,400 four-pillar charts use the same balance, strength, useful-element, auspicious-sign and relationship rules. Each day pillar averages its 8,640 chart combinations. The overall average is 54.6 points.
Updated 2026-10-16 · K-Fortune editorial team · Calculation rules